Masking Tape
Masking Tape
Quantity
| Test Item | Unit | Test Standard | Executive Standard |
|---|---|---|---|
| Total Thickness | mic | 145±10 | GB/T 7125-2014 |
| Tensile Strength | N/25mm | ≥60 | GB/T 30776-2014 |
| Elongation at Break | % | ≥8 | GB/T 30776-2014 |
| Initial Adhesion | Steel ball No. | ≥6 | GB/T 4852-2002 |
| Peel Adhesion | N/25mm | ≥4 | GB/T 2792-1998 |
| Holding Power | H | ≥2 | GB/T 1451-1998 |
| Adhesive Type | Rubber | ||
Product Description:
- made of premium crepe paper coated with high-quality pressure-sensitive adhesive, offering stable adhesion, easy tearing, and clean removal without residue.
Product Features:
- Strong and stable adhesion
- Easy hand tearing
- Clean removal without residue
- Excellent flexibility
- Custom sizes available
Application Fields:
- Ideal for painting, decorating, automotive masking, packaging, labeling, and general industrial applications.