Aluminum Tape
Aluminum Tape
Quantity
| Property | Unit | Standard Value | Test Method |
|---|---|---|---|
| Total Thickness (excluding release liner) | μm | 56 | PSTC-33 / ASTM D3652 |
| Peel Strength (180° to steel) | N/25mm | ≥16 | PSTC-1 / ASTM D3330 |
| Initial Tack (rolling ball method) | cm | ≤20 | PSTC-6 / ASTM D3121 |
| Backing - Tensile Strength | N/25mm | ≥38 | PSTC-31 / ASTM D3759 |
| Backing - Elongation | % | ≥3.0 | PSTC-31 / ASTM D3759 |
| Service Temperature | ℃ | 0~40 | —— |
| Temperature Resistance Range | ℃ | -20 ~ 120 | —— |
| Property | Unit | Standard Value | Test Method |
|---|---|---|---|
| Total Thickness (excluding release liner) | μm | 62 | PSTC-33 / ASTM D3652 |
| Peel Strength (180° to steel) | N/25mm | ≥16 | PSTC-1 / ASTM D3330 |
| Initial Tack (rolling ball method) | cm | ≤20 | PSTC-6 / ASTM D3121 |
| Backing - Tensile Strength | N/25mm | ≥43 | PSTC-31 / ASTM D3759 |
| Backing - Elongation | % | ≥3.0 | PSTC-31 / ASTM D3759 |
| Service Temperature | ℃ | 0~40 | —— |
| Temperature Resistance Range | ℃ | -20 ~ 120 | —— |
Product Description:
- Flexible aluminum foil with high-temperature resistant adhesive. With metal heat barrier performance, it integrates heat insulation, sealing & protection for HVAC and industrial use.
Product Features:
- High-temperature & flame resistant, heat-insulating, moisture & oxidation proof.
- Flexible for tight fitting, tear-resistant, durable adhesion and weather stability.
Application Fields:
- HVAC duct sealing, home appliance heat insulation, pipeline anti-corrosion, kitchen oil fume sealing, industrial equipment thermal reinforcement.