Copper Foil Tape
Copper Foil Tape
Quantity
| Item | Material | Thickness | Description |
|---|---|---|---|
| Base Material | Copper Foil | 0.015mm±0.003mm | Purity 99.95% |
| Adhesive | Acrylic Adhesive | 0.035mm±0.002mm | Pressure Sensitive Adhesive |
| Total Thickness | Copper Foil + Acrylic Adhesive | 0.05mm±0.005mm |
| Item | Unit | Test Value | Description |
|---|---|---|---|
| Initial Tack | CM | ≤30 | No.14 steel ball |
| Adhesion (180° Peel) | Kgf/inch | ≥1.2 | Laminated at 25℃ with 2Kgf/inch, rested for 20 minutes, then peeled at 180° with a pull speed of 300mm/min |
| Holding Power | minute | ≥1440 | Laminated on SUS 304 plate with 2Kgf/inch for test |
| Temperature Resistance | ℃ | -10 to 120℃ |
Product Description:
- features a highly conductive copper foil backing, combining excellent conductivity, flexibility and shielding performance. Its metallic copper finish and reliable adhesion make it a practical solution for electrical, electronic and industrial applications.
Product Features:
- *Excellent electrical conductivity
- *Effective EMI/RFI shielding performance
- *Flexible and conforms easily to various surfaces
- *Reliable adhesion for secure and lasting bonding
Application Fields:
- Ideal for electronic components, PCB and circuit boards, grounding connections, EMI shielding, transformers, coils, audio equipment and industrial electrical applications.