Duct Tape
Duct Tape
Quantity
| Item | Physical Property | Value / Requirement | Test Standard |
|---|---|---|---|
| Model | Type 530 Hot-melt Cloth Tape | —— | —— |
| Total Thickness | 150 ± 10 μm | —— | —— |
| Initial Adhesion (14# Steel Ball) | ≤ 60 mm | GB/T 4852-2002 | Steel-ball rolling method; lower value = stronger tack |
| Adhesion to Steel Plate (180° Peel) | ≥ 16 N/25mm | GB/T 2792-1998 | 180° peel adhesion per 25mm width |
| Holding Power | ≥ 2 hr | GB/T 4851-1998 | Shear holding strength over time |
| Backing Type (Mesh) | 27-mesh coated woven fabric | —— | —— |
Product Description:
- made of polyethylene-coated cloth with high-performance pressure-sensitive adhesive,
providing strong bonding, excellent durability, and water resistance.
Product Features:
- Strong adhesion and holding power
- Water and abrasion resistant
- Easy to tear by hand
- Excellent flexibility
- Custom colors and sizes available
Application Fields:
- Ideal for packaging, sealing, pipe repair, cable bundling, industrial maintenance, construction, and general repair applications.