Nano tape
Nano tape
Quantity
| Item | Unit | Value / Requirement | Test Method |
|---|---|---|---|
| Tape color | —— | transparent | —— |
| Release film | —— | Transparent PET | —— |
| Total Thickness (excl. release liner) | mm | 1.0 ± 10% | Thickness gauge |
| 180° Peel Adhesion (20 min) | gf/inch | ≥ 3300 | GB/T 2792-2014 |
| 180° Peel Adhesion (72 hour) | ≥ 4000 | GB/T 2792-2014 | |
| Loop Tack | gf/in² | ≥ 3300 | GB/T 31125-2014 |
| Holding Power (23℃, 1Kg) | Hour/in² | ≥ 48 | GB/T 4851-2014 |
| Holding Power (80℃, 500g) | ≥ 24 | GB/T 4851-2014 | |
| Dynamic Shear Force (20 min) | gf/in² | ≥ 33000 | GB/T 33332-2016 |
| Temperature Resistance (Short-term) | ℃ | 140 | —— |
| Temperature Resistance (Long-term) | 80 | —— |
Product Description:
- Reusable magic double-sided tape made of polymer nano gel. Glue-free, transparent and flexible, customizable in sizes.
Product Features:
- Trace-free adhesion, regains tack after washing.
- Easy to cut by hand, surface-friendly,
- waterproof & moisture-proof, no residue.
Application Fields:
- Household item fixing, poster & ornament mounting, car decor, temporary exhibition setup, DIY crafts, digital accessory positioning.