PVC Electric Tape
PVC Electric Tape
Quantity
| Item | Unit | Requirement | Tolerance | Typical Data | Test Method |
|---|---|---|---|---|---|
| Tape Thickness | μm | 130 | ±10 | 134 | GB/T 7125-2014 |
| Width | mm | / | 0/+10 | / | GB/T 32370-2015 |
| Inner Diameter | mm | / | ±0.5 | / | GB/T 32370-2015 |
| Appearance | / | Surface flat, uniform color | / | Conforms | GB/T 20631.1-2006 |
| Length | m | / | -0.1/+0.3 | / | GB/T 20631.2-2006 |
| Tensile Strength | MPa | 14 | ≥14 | 17.8 | GB/T 30776-2014 |
| Elongation at Break | % | 180 | ≥180 | 224 | GB/T 30776-2014 |
| Peel Strength | N/cm | 1.4 | ≥1.4 | 1.8 | GB/T 2792-2014 |
| Initial Tack | mm (14#) | 100 | ≤100 | 35 | GB/T 4852-2002 |
| Holding Power | mins | 5 | ≥5 | 40 | GB/T 4851-2014 |
| Unwinding Force | N/cm | 1 | ≥1 | 2.0 | GB/T 4850-2002 |
| Dielectric Breakdown Strength | KV/mm | 30 | ≥30 | Conforms | GB/T 1408.1-2006 |
| Flame Retardancy | / | Flame retardant | / | Flame retardant | GB/T 20631.2-2006 |
| Item | Unit | Requirement | Tolerance | Typical Data | Test Method |
|---|---|---|---|---|---|
| Tape Thickness | μm | 130 | ±10 | 132 | GB/T 7125-2014 |
| Appearance | / | Surface flat, uniform color | / | Conforms | GB/T 20631.1-2006 |
| Length | m | / | -0.1/+0.3 | / | GB/T 20631.2-2006 |
| Tensile Strength | MPa | 10 | ≧10 | 15.40 | GB/T 30776-2014 |
| Elongation at Break | % | 150 | ≧150 | 190 | GB/T 30776-2014 |
| Peel Strength | N/cm | 1.0 | ≧1 | 1.852 | GB/T 2792-2014 |
| Initial Tack | mm (14#) | 100 | ≦100 | 60 | GB/T 4852-2002 |
| Holding Power | mins | 5 | ≧5 | 44 | GB/T 4851-2014 |
| Unwinding Force | N/cm | 1.0 | ≧1 | 2 | GB/T 4850-2002 |
| Dielectric Breakdown Strength | KV/mm | 30 | ≧30 | Conforms | GB/T 1408.1-2006 |
Product Description:
- made of premium PVC film coated with high-quality pressure-sensitive adhesive, offering excellent electrical insulation, durability, and weather resistance for wire insulation and cable protection.
Product Features:
- *Excellent electrical insulation
- *Strong and reliable adhesion
- *Abrasion, moisture, and weather resistant
- *Flexible and easy to wrap
- *Custom colors and sizes available
Application Fields:
- Ideal for wire and cable insulation, harness wrapping, electrical maintenance, household appliances, automotive wiring, and industrial electrical applications.