PVC Warning tape
PVC Warning tape
Quantity
| Item | Unit | Requirement | Tolerance | Typical Data | Test Method |
|---|---|---|---|---|---|
| Tape Thickness | μm | 130 | ±10 | 134 | GB/T 7125-2014 |
| Width | mm | / | 0/+10 | / | GB/T 32370-2015 |
| Inner Diameter | mm | / | ±0.5 | / | GB/T 32370-2015 |
| Appearance | / | Surface flat, uniform color | / | Conforms | GB/T 20631.1-2006 |
| Length | m | / | -0.1/+0.3 | / | GB/T 20631.2-2006 |
| Tensile Strength | MPa | ≥12 | / | 16.01 | GB/T 30776-2014 |
| Elongation at Break | % | ≥160 | / | 188 | GB/T 30776-2014 |
| Peel Strength | N/cm | ≥1 | / | 1.5 | GB/T 2792-2014 |
| Initial Tack | # | ≥14 | / | 40 | GB/T 4852-2002 |
| Holding Power | mins | ≥120 | / | 132 | GB/T 4851-2014 |
| Unwinding Force | N/cm | ≥1 | / | 1.5 | GB/T 4850-2002 |
Product Description:
- made of flexible PVC film with highly visible colors, providing a clear and effective way to mark areas, define boundaries, and highlight potential hazards.
Product Features:
- *High-visibility colors
- *Stable and reliable adhesion
- *Flexible and durable
- *Easy to tear and apply
Application Fields:
- Ideal for warehouse aisles, construction sites, floor marking, hazardous areas, equipment zones, and crowd control.