Reinforced Kraft Tape
Reinforced Kraft Tape
Quantity
| Physical Property | English Units | Metric Units | Test Method |
|---|---|---|---|
| Color | Natural kraft color | ||
| Layer Adhesive | Hot-melt adhesive: 22 g/m² | ||
| Glue | Starch adhesive: 20 g/m² | ||
| Total Thickness | 5.5 mils | 0.14 mm | ASTM D-3652 / GB/T 7125 |
| Tensile Strength | |||
| — Machine Direction (MD) | 64 lbs/in | 287 N/25mm | ASTM D-3759 / GB/T 7753 |
| — Cross Direction (CD) | 20 lbs/in | 92 N/25mm | ASTM D-3759 / GB/T 7753 |
| Reinforcement | |||
| — Machine Direction (MD) | 5 pcs G110 fiberglass per 72mm (1-1-1-1-1) | ||
| — Cross Direction (CD) | 3 pcs 150 fiberglass per 1 inch, arranged at 45°, (1-1-1) | ||
| Base Paper | |||
| — Top Layer | 25 lb (40 g/m²) natural kraft (virgin paper) | ||
| — Bottom Layer | 25 lb (40 g/m²) natural kraft (virgin paper) | ||
Product Description:
- it combines a natural kraft paper backing with high-strength fiber reinforcement. It maintains the authentic paper look while delivering enhanced tensile strength and reliable sealing for heavy-duty cartons.
Product Features:
- *Reinforced with high-strength fibers for added strength
- *Excellent tensile strength for demanding packaging
- *Secure sealing for heavy-duty cartons
- *Natural kraft paper finish for a clean, professional look
Application Fields:
- Ideal for heavy-duty carton sealing, e-commerce packaging, logistics and transportation, warehousing, moving, industrial packaging and export cargo reinforcement.