Washi Tape
Washi Tape
Quantity
| Test Item | Unit | Test Method | Standard Value | Tolerance |
|---|---|---|---|---|
| Backing Thickness | um | GB/T 7125-2014 | 60 | ±5 |
| Total Tape Thickness | um | GB/T 7125-2014 | 95 | ±5 |
| Tensile Strength | N/25mm | GB/T 30776-2014 | 60 | ±5 |
| Elongation at Break | % | GB/T 30776-2014 | 0~6 | ±2 |
| Initial Tack | Steel Ball No. | GB/T 4852-2002 | 8↑ | ±2 |
| Holding Power | H | GB/T 4851-2014 | 5↑ | ±1 |
| Adhesion (Initial) | N/25mm | GB/T 2792-2014 | 4.5↑ | ±1 |
| Adhesion (After Stabilization) | N/25mm | GB/T 2792-2014 | 4.0↑ | ±1 |
| Temperature Resistance | ℃/H | / | 120×2 | ±1 |
| Adhesive Type | / | Acrylic pressure-sensitive water-based adhesive | ||
Product Description:
- features a delicate paper backing with a lightweight, flexible feel. Available in a variety of colors and patterns, it turns everyday sticking into a creative expression.
Product Features:
- Lightweight and flexible
- Rich colors and patterns
- Easy to tear and apply
- Gentle on most surfaces
Application Fields:
- Ideal for journaling, gift wrapping, card making, DIY crafts, stationery decoration, and creative projects.